click icon to download bull list
To View the Breeding Values of the below bulls - click on Bull AI Code
and desired breeding value button i.e. 'Type' 'Pedigree' etc.
| AI CODE | BULL NAME |
| OJI | O-BEE MANFRED JUSTICE |
| AXP | ALL-RIEL PAXTON-ET |
| ROF | RALMA O-MAN CF CRICKET-ET |
| MMU | MACOMBER O-MAN BOGART |
| PTM | PINE-TREE MISSY MYLES-ET |
| WMZ | WINDSOR-MANOR Z OFFICER-ET |
| VGE | MORNINGVIEW LEGEND-ET |
| NRB | HENDEL RAMOS BERLAND |
| RXR | MONAMORE ROMERO ET |
| MJM | MAJESTIC-MANOR OM BEACON-ET |
| GJM | GRAN-J OMAN MCCORMICK |
| CGH | CROCKETT-ACRES EIGHT-ET |
| DZM | D OMAR |
| ODP | D OPMAN |
| WJU | WA-DEL JUNCTION-ET |
| S789 | LONG-LANGS OMAN OMAN-ET |
| UFM | UFM-DUBS ELLROD-ET |
| WWY | WINNING-WAY MYLES-ET |
| GMZ | GORMEZ LEE |
| SXV | SCHILLVIEW OMAN GERARD-ET |
| CKK | CROCKETT-ACRES OTTO-ET |
| S797 | SCHILLVIEW GARRETT-ET |
| BWG | BOWERSWOOD O BEE GOLD |
| PEM | PINE-TREE MARTHA SHOLTEN-ET |
| OOK | HUDDLESTONE SPOOKY P1 |
| RTR | ROTARY |
| LBQ | LABEL |
| MNB | MR SCHULTZ OMAN BUTCH-ET |
| WLH | WA-DEL HAYDEN-ET |
| TLV | GLEN-TOCTIN ALTAOMAX-ET |
| MUA | MANTYLAN RAKUUNA |
| MCL | MASCOL |
| EMM | EMINEM |
| SAE | SANDY-VALLEY TALENT-ET |
| CJU | CREIJLAND SET UP |
| TTD | TITOS DRI |
| SVV | SAVER |
| RXT | RIETBEN CHARGE |
| SNI | SCIENTIFIC DESTRY-ET |
| TZK | TELEMARK |
| MNV | MORNINGVIEW ASHLAR-ET |
| DKM | DEER-BROOK MACHINIST-ET |
| S798 | BIDLEA PADBURY PI |
| SUW | SUNDAY DUR WATHA TL TV |
| EMZ | EMIL II |
| LHG | LYLEHAVEN LIGHTNING |
| KJV | KED OUTSIDE JEEVES-ET |
| PNH | PICSTON SHOTTLE |
| RCU | REGANCREST MR SAMUELO |
| FBR | FABER |



YMA National Calf Show Results 2010
Promise of Protein Sale Report
Dairy Event UK - 7th & 8th Sept. '10 @ NEC, Birmingham
Irish Pure Friesian Open Day 2010 - report

