IHFA
Holstein Canada
Holstein USA
Holstein UK
Italy (ANAFI)
Germany
Nordic Countries
France
Holland
New Zealand
| IHFA | Sire x M.G. Sire | EBI | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Prtn % | F & L | Mammary | Type | Survival | Fertility | S.C.C. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROCKRYHERD ERRILS BOY | B. Roger x TIH | €313 | 55% | -191.4 | 3.4 | 0.20 | -0.4 | 0.11 | 0.56 | 0.65 | 0.63 | 1.9 | €183 | -0.01 |
| (EU)MORRISHEEN QUALITY | B. Roger x B. Components | €294 | 53% | -221.3 | 11.1 | 0.36 | 2.3 | 0.18 | -0.40 | 0.07 | -0.09 | 2.4 | €127 | -0.04 |
| (EU)BROWNEY ROGER | B. Roger x Pivotal | €294 | 54% | -65.4 | 13.0 | 0.27 | 5.4 | 0.13 | -0.59 | -0.71 | -0.82 | 2.8 | €115 | -0.05 |
| (EU)HILLTOWN PRIDE | Mojo x Pivotal | €283 | 56% | -86.9 | 14.7 | 0.32 | 8.2 | 0.20 | -0.47 | -0.42 | -1.11 | 2.7 | €135 | 0.00 |
| (IG)OLCASTLETOWN MOJO | Frank Joseph x S. Gleanna | €282 | 68% | -121.6 | 13.1 | 0.32 | 5.4 | 0.17 | -1.00 | -1.16 | -1.38 | 2.6 | €125 | -0.01 |
| (IG)PARKDUV MAGICAL | Mojo x Jack | €280 | 55% | 53.9 | 15.4 | 0.23 | 11.6 | 0.17 | -0.64 | -0.52 | -0.93 | 1.3 | €106 | 0.01 |
| (IG)GORTCREEN SAMPRAS | Wimbledon x Jack | €279 | 61% | 181.3 | 15.9 | 0.15 | 10.4 | 0.07 | 1.07 | 2.45 | 2.16 | 2.3 | €113 | -0.09 |
| BUNACLOY DETROIT | Grandslam x O. Romeo | €277 | 56% | -68.2 | 13.8 | 0.29 | 7.9 | 0.18 | 1.08 | 0.40 | 0.70 | 2.4 | €113 | -0.02 |
| (IG)BALLYCONRA RHODIN | A. Milton x Aramax | €276 | 57% | -16.6 | 13.2 | 0.24 | 8.3 | 0.15 | -1.26 | -1.45 | -1.36 | 1.8 | €118 | -0.03 |
| HILLSDALE KLOPP | Star Trek x S. Supreme | €276 | 55% | 41.4 | 14.9 | 0.23 | 8.2 | 0.12 | -0.07 | 0.10 | 0.24 | 2.1 | €120 | -0.10 |
| BALLYGOWN PETE | Messi x Mo Salah | €271 | 54% | 65.8 | 14.1 | 0.20 | 12.4 | 0.18 | 0.06 | 0.32 | 0.07 | 1.8 | €97 | -0.05 |
| LAHARN BUSTER | Mojo x R. Lad | €270 | 55% | -169.8 | 13.2 | 0.36 | 6.3 | 0.22 | -1.03 | -1.42 | -1.75 | 1.8 | €99 | -0.01 |
| (EU)WATERPARK JEREMIAH 2308 | Roger x Pivotal | €269 | 55% | -6.3 | 14.4 | 0.26 | 8.2 | 0.15 | -0.62 | 0.14 | -0.18 | 1.9 | €92 | -0.04 |
| (IG)BALLYMICKEN AMAZON | Swoop x O. Ronaldo | €269 | 59% | -68.7 | 10.5 | 0.23 | 7.8 | 0.18 | -1.38 | -0.87 | -1.04 | 2.5 | €109 | 0.00 |
| (EU)GLOUNAWILLAN AKI | Mr Man x O. Phantom | €269 | 59% | 11.2 | 10.1 | 0.17 | 8.1 | 0.13 | -0.67 | -1.73 | -1.46 | 1.3 | €98 | -0.06 |
| (IG)BUNACLOY FANTASY | Star Trek x R. Leo | €268 | 57% | -70.3 | 12.2 | 0.26 | 7.0 | 0.16 | 2.91 | 0.96 | 1.92 | 1.7 | €136 | -0.10 |
| LAHARN BRUNO | G. Ballintosig x B. Primo | €267 | 61% | -55.4 | 9.6 | 0.21 | 7.0 | 0.16 | 0.55 | -0.70 | -0.26 | 1.6 | €110 | -0.06 |
| WATERPARK JOEY 2346 | Star Trek x Sebastain | €266 | 56% | -146.6 | 13.3 | 0.34 | 6.3 | 0.20 | 0.25 | 0.09 | 0.45 | 2.3 | €89 | -0.06 |
| MAGHERABOY SAMSON | Mojo x A. Fergus | €265 | 55% | -51.5 | 14.3 | 0.29 | 10.2 | 0.21 | -1.31 | -0.50 | -0.96 | 1.9 | €101 | -0.04 |
| (IG)SWIFTSHEATH LUCKY | Grandslam x Omega Profit | €265 | 54% | 70.7 | 10.0 | 0.13 | 8.4 | 0.10 | -0.29 | -0.81 | -0.94 | 2.3 | €122 | -0.08 |
| Holstein Canada | Sire x M.G. Sire | GLPI | Rel % | Milk (kgs) | Fat (kgs) | Fat % | Protn (kgs) | Protn % | F & L | Mammary | Type | Herd Life | Fertility | S.C.S. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANTONS REMOVER PP | Luster P x Bighit P | 3897 | 96 | 2176 | 137 | 0.40 | 96 | 0.15 | 8 | 6 | 9 | 101 | 99 | 97 |
| SIEMERS RENEGADE ROZLINE-ET | Renegade x Frazzled | 3891 | 92 | 4 | 147 | 0.24 | 36 | 0.28 | 12 | 6 | 10 | 103 | 96 | 103 |
| SIEMERS RENGD PARFECT-ET | Renegade x Lambda | 3874 | 99 | 1014 | 103 | 0.51 | 64 | 0.22 | 15 | 5 | 11 | 103 | 102 | 96 |
| PROGENESIS MONTEVERDI | Altazazzle x Positive | 3873 | 97 | 927 | 104 | 0.55 | 62 | 0.23 | 10 | 5 | 8 | 106 | 102 | 107 |
| DENOVO SIZZLER-ET | Sassafras x Frazzled | 3859 | 90 | 849 | 132 | 0.80 | 60 | 0.24 | 10 | 5 | 8 | 104 | 100 | 102 |
| PEAK ALTAZALEZ-ET | Altazazzle x Positive | 3837 | 90 | 184 | 140 | 1.11 | 72 | 0.52 | 6 | 3 | 4 | 105 | 104 | 102 |
| S-S-I PR RENEGADE-ET | Jaltaoak x Millington | 3828 | 97 | 1241 | 100 | 0.41 | 72 | 0.22 | 14 | 4 | 9 | 101 | 102 | 98 |
| GENOSOURCE CAPTAIN-ET | Charl x Sabre | 3826 | 92 | 1900 | 145 | 0.56 | 92 | 0.22 | 5 | 3 | 2 | 100 | 100 | 101 |
| PENN-ENGLAND COBRA-P-ET | Renegade x Answer | 3824 | 89 | 739 | 125 | 0.78 | 50 | 0.19 | 11 | 4 | 9 | 102 | 100 | 101 |
| PEAK ALTAINSCAPE-ET | Altazazzle x Guinness | 3812 | 90 | 1628 | 103 | 0.32 | 71 | 0.12 | 6 | 8 | 6 | 106 | 102 | 102 |
| PEAK ALTAHOTHAND-ET | Hotline x Montross | 3792 | 96 | 1767 | 70 | 0.01 | 75 | 0.10 | 10 | 8 | 11 | 104 | 99 | 108 |
| GENOSOURCE JOHNBOY-ET | Redrock x Dynamo | 3790 | 94 | 1092 | 114 | 0.58 | 88 | 0.39 | 5 | 7 | 9 | 103 | 93 | 101 |
| PEAK ALTACRAZED-ET | Altacabot x Frazzled | 3776 | 92 | -164 | 80 | 0.73 | 48 | 0.43 | 8 | 6 | 5 | 108 | 105 | 110 |
| PROGENESIS VALIDATED | Altazazzle x Altahotjob | 3746 | 90 | -248 | 113 | 1.04 | 41 | 0.39 | 5 | 3 | 3 | 105 | 107 | 106 |
| DENOVO 16294 ARENA-ET | Acura x Medley | 3739 | 89 | 661 | 102 | 0.63 | 59 | 0.29 | 15 | -4 | 2 | 106 | 107 | 105 |
| KINGS-RANSOM DYNASTY-ET | Parfect x Legacy | 3739 | 87 | 169 | 99 | 0.77 | 37 | 0.24 | 6 | 9 | 10 | 103 | 106 | 106 |
| PROGENESIS PRAGMATIC | Fabulous x Expresso | 3734 | 95 | 2253 | 99 | 0.10 | 90 | 0.09 | 11 | 1 | 7 | 104 | 100 | 106 |
| CLELOR MAGNITUDE BOSSMAN | Magnitude x Yoda | 3732 | 86 | 412 | 105 | 0.75 | 22 | 0.07 | 9 | 5 | 5 | 108 | 99 | 106 |
| PEAK ALTAZAZZLE-ET | Marius x Altatopshot | 3716 | 96 | 149 | 110 | 0.88 | 55 | 0.40 | 6 | 3 | 4 | 104 | 102 | 104 |
| FLY-HIGHER SUGARHIGH-ET | Einstein x Juicy | 3707 | 90 | 1739 | 93 | 0.20 | 83 | 0.18 | -1 | 7 | 7 | 106 | 102 | 103 |
| SDG CAP GARZA-ET | Captain x Josuper | 3488 | 98 | 1582 | 146 | 0.29 | 53 | 0.00 | -0.04 | 0.65 | 0.03 | 3.7 | -1.4 | 2.86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCD TROOPER SHEEPSTER-ET | Renegade x Acura | 3458 | 93 | 1342 | 113 | 0.21 | 65 | 0.08 | 0.65 | 0.31 | 0.77 | 4.9 | -0.5 | 2.95 |
| GENOSOURCE CAPTAIN-ET | Charl x Sabre | 3429 | 99 | 1892 | 121 | 0.15 | 65 | 0.01 | -0.28 | 0.84 | 0.34 | 3.7 | -1.3 | 3.04 |
| SDG-PH DELUX DOMINANCE-ET | Deluxe x Pursuit | 3398 | 96 | 1386 | 120 | 0.23 | 58 | 0.05 | -0.24 | -0.42 | -0.11 | 3.4 | 0.2 | 2.96 |
| TERRA-CALROY ZURI-ET | Altazazzle x Tahiti | 3368 | 98 | 1013 | 107 | 0.24 | 55 | 0.08 | 0.72 | 0.82 | 1.57 | 1.1 | -1.4 | 2.94 |
| DENOVO 17626 BENEFIT-ET | Bonafide x Entity | 3305 | 95 | 1020 | 107 | 0.24 | 48 | 0.05 | 0.85 | 0.01 | -0.10 | 4.2 | -1.5 | 2.85 |
| STGEN COWEN THORSON-ET | Cowen x Charl | 3302 | 98 | 1353 | 135 | 0.29 | 58 | 0.05 | -2.29 | -0.03 | -0.48 | 3.2 | -2.1 | 3.18 |
| C-HAVEN POSITIVE DELUXE-ET | Positive x Slamdunk | 3292 | 99 | 1660 | 127 | 0.21 | 55 | 0.00 | 0.27 | 0.35 | 1.02 | 0.0 | -2.1 | 3.03 |
| WILRA S-S-I GD WAR GEAR-ET | Gameday x Lionel | 3292 | 93 | 922 | 84 | 0.17 | 42 | 0.04 | 0.26 | 1.56 | 1.25 | 3.6 | -0.4 | 2.74 |
| PLAIN-KNOLL RENEGAD TROOPER | Renegade x Legendary | 3277 | 99 | 564 | 86 | 0.23 | 49 | 0.11 | 1.63 | 0.52 | 0.98 | 3.5 | 0.8 | 3.02 |
| GENOSOURCE BIONIC-ET | Captain x Delta Worth | 3276 | 94 | 579 | 78 | 0.20 | 45 | 0.1 | -0.02 | 0.60 | 0.59 | 4.3 | 0.5 | 2.79 |
| LA-CA-DE-LE T ISAAC 8731-ET | Taos x Altatriline | 3276 | 98 | 1157 | 100 | 0.19 | 56 | 0.07 | 0.99 | 0.68 | 1.69 | 1.7 | -0.7 | 2.93 |
| VELTHUIS EVENT-ET | Einstein x Marius | 3263 | 97 | 1158 | 84 | 0.13 | 48 | 0.04 | -0.29 | 0.67 | 0.45 | 4.0 | -0.1 | 2.57 |
| DENOVO 16333 ENVY-ET | Entity x Achiever | 3256 | 99 | 1494 | 117 | 0.2 | 58 | 0.03 | 1.06 | 0.02 | 0.72 | 1.1 | -2.6 | 2.94 |
| S-S-I HD FLOYD RICHE-ET | Floyd x Nugent | 3256 | 97 | 754 | 101 | 0.26 | 34 | 0.03 | 0.47 | 1.02 | 1.04 | 2.3 | -1.4 | 2.70 |
| PLAIN-KNOLL CRUSHER-ET | Calvary x Legendary | 3250 | 99 | 225 | 119 | 0.41 | 42 | 0.13 | -0.50 | -0.70 | -0.01 | 4.1 | -0.6 | 2.88 |
| STGEN DUBAI ON-DUTY-ET | Dubai x Fabulous | 3246 | 99 | 493 | 49 | 0.11 | 36 | 0.07 | -0.33 | 2.11 | 1.81 | 2.2 | 2.9 | 2.94 |
| GENOSOURCE CAP LEVOY-ET | Captain x Charl | 3243 | 92 | 1057 | 116 | 0.26 | 41 | 0.02 | -0.52 | 0.53 | 0.16 | 2.9 | -1.4 | 3.00 |
| GENOSOURCE CAP MODELLO-ET | Captain x Nashville | 3225 | 96 | 301 | 89 | 0.29 | 35 | 0.09 | 0.82 | 0.89 | -0.10 | 3.8 | 0.7 | 3.05 |
| FLY-HIGHER SUGARHIGH-ET | Einstein x Juicy | 3221 | 96 | 1577 | 63 | 0.01 | 53 | 0.00 | -0.11 | 1.52 | 1.33 | 2.9 | -0.4 | 2.82 |
| Holstein UK | Sire x M.G. Sire | PLI | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | F & L | Mammary | Type | Lifespan | Fertility | S.C.C. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genosource Captain A2A2 | Richard Charl x Sabre | 723 | 97 | 993 | 44.2 | 0.05 | 32.6 | 0.00 | 1.26 | 1.43 | 1.58 | 67 | 4.2 | 5 |
| Peak Rainow ET | Altazazzle x Honeydew | 696 | 86 | 474 | 44.5 | 0.29 | 25.0 | 0.11 | 1.07 | 0.45 | 0.33 | 55 | 10.1 | -12 |
| FB Kenobi Targaryen | Kenobi x Hlmry Jedi | 676 | 94 | 857 | 27.0 | -0.08 | 39.1 | 0.12 | -0.21 | 0.78 | 0.47 | 79 | -1.7 | -23 |
| Denovo 15969 Atlantis A2A2 | Atrium x Spectre | 657 | 90 | 505 | 46.5 | 0.30 | 24.6 | 0.09 | 2.01 | -0.41 | 1.01 | 49 | 3.9 | -8 |
| Winstar Mendel P A2A2 | Entity x Windfall | 655 | 95 | 409 | 55.2 | 0.45 | 25.2 | 0.14 | -0.98 | 1.12 | 0.12 | 12 | 5.1 | -1 |
| Peak Mauney ET | Altarobert x Jedi | 648 | 93 | 348 | 27.3 | 0.15 | 30.2 | 0.10 | 1.01 | -0.74 | -0.53 | 107 | 15.0 | -16 |
| Winstar Altaregulus ET | Altazazzle Crimson | 631 | 89 | 250 | 45.0 | 0.41 | 24.5 | 0.19 | -0.78 | 0.58 | -0.38 | 15 | 3.2 | -25 |
| Bomaz Monument P ET | Medley x Delta | 630 | 94 | 311 | 35.0 | 0.26 | 20.8 | 0.12 | -0.35 | 0.39 | -0.13 | 79 | 4.4 | -17 |
| Leaninghouse Taos ET | Renegade x Jedi | 615 | 95 | 907 | 23.8 | -0.14 | 32.2 | 0.03 | 2.75 | 2.11 | 2.42 | 101 | 8.4 | -5 |
| Peak Breaking News ET | Altazazzle x Altalawson | 615 | 87 | 428 | 18.6 | 0.02 | 25.3 | 0.13 | -1.64 | 0.41 | -1.75 | 85 | 6.6 | -37 |
| Westcoast Guarantee VG86 ET | Boastful x Tango | 611 | 95 | 642 | 19.9 | 0.07 | 22.2 | 0.13 | -0.69 | -0.47 | -1.70 | 98 | 8.1 | -27 |
| Peak Altaplinko ET | Marius x Altatop | 605 | 97 | 631 | 42.0 | 0.19 | 31.3 | 0.12 | -0.88 | -1.60 | -2.46 | 15 | 3.7 | -9 |
| Siemers Twn Parsly 62480 A2A2 | Town x Lambda | 604 | 88 | 1057 | 36.8 | -0.06 | 37.1 | 0.02 | 0.94 | 0.82 | 1.29 | 37 | -1.7 | -10 |
| Denovo Invictus A2A2 | Achiever x Integrity | 604 | 98 | 181 | 23.8 | 0.20 | 12.2 | 0.07 | 0.05 | 0.57 | -0.77 | 85 | 15.5 | -21 |
| Denovo 16034 Cabo | Entity x Verona | 600 | 90 | 663 | 40.5 | 0.16 | 26.0 | 0.05 | 0.37 | 1.22 | 1.06 | 76 | -0.2 | -5 |
| Denovo 3709 Charter A2A2 | Chalet x Medley | 599 | 84 | 380 | 32.5 | 0.20 | 21.2 | 0.10 | 1.07 | 1.39 | 0.78 | 76 | 1.3 | -12 |
| Bomaz Episode A2A2 | Entity x Altarobson | 595 | 96 | 207 | 47.6 | 0.46 | 25.7 | 0.22 | -0.46 | 0.76 | -0.69 | 40 | 0.2 | -2 |
| S-S-I PR Renegade | Jaltaoak x Millington | 588 | 98 | 809 | 34.7 | 0.02 | 29.4 | 0.03 | 2.62 | 1.79 | 2.56 | 27 | 10.0 | 3 |
| Denovo 3426 Avery A2A2 | Crimson x Yoder | 582 | 94 | 324 | 44.4 | 0.37 | 23.7 | 0.15 | 0.57 | -2.05 | -1.38 | 18 | 5.1 | -3 |
| FB 786 Skywalker Stark ET | Skywalker x Altarobson | 577 | 98 | 410 | 29.2 | 0.15 | 23.7 | 0.12 | 0.92 | 1.00 | 1.44 | 46 | 9.5 | 6 |
| Italy (ANAFI) | Sire x M.G. Sire | PFT | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | F & L | Mammary | Type | Longevity | Fertility | S.C.S. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZFZ Crisalis RF | Gywer x Mr Salvatore | 5169 | 99 | 1276 | 69 | 0.17 | 67 | 0.19 | 2.10 | 1.95 | 1.45 | 108 | 106 | 111 |
| Idevra Royal Inseme Carlomagno | Branmante x Tabasco | 5062 | 99 | 1539 | 68 | 0.07 | 85 | 0.27 | 0.63 | 0.68 | 1.02 | 107 | 102 | 106 |
| Isolabella Distefano ET | Hothand x Toohot | 4948 | 99 | 638 | 50 | 0.22 | 49 | 0.24 | 1.13 | 2.93 | 1.86 | 114 | 105 | 111 |
| KND Ecuador P | Hothand x Jameson | 4943 | 99 | 1374 | 52 | 0.05 | 71 | 0.22 | 2.07 | 1.01 | 0.80 | 111 | 100 | 107 |
| K & L RM Inseme Barone Rosso R | Santorius x Breaker | 4844 | 99 | 992 | 48 | 0.09 | 63 | 0.25 | 1.98 | 3.43 | 2.16 | 102 | 102 | 99 |
| All Nure Wendat | Einstein x Padawan | 4837 | 99 | 1206 | 66 | 0.18 | 69 | 0.24 | 0.66 | 1.05 | 0.55 | 110 | 106 | 105 |
| Smirne | Supreme x Board | 4832 | 99 | 643 | 43 | 0.16 | 51 | 0.25 | 1.29 | 1.49 | 1.02 | 109 | 104 | 115 |
| SFH Redshift R | Gywer x Apoll | 4815 | 99 | 1545 | 50 | -0.08 | 59 | 0.05 | 0.86 | 1.17 | 1.40 | 106 | 103 | 116 |
| Doiti Dorando | Aristocrat x Fortune | 4812 | 99 | 817 | 58 | 0.23 | 67 | 0.33 | -1.40 | 1.66 | 0.57 | 109 | 105 | 105 |
| Tirsvad Hotspot Geyser P | Letsgo x Silver | 4780 | 99 | 585 | 38 | 0.13 | 48 | 0.24 | 2.52 | 1.53 | 1.59 | 107 | 107 | 110 |
| Go-Farm Beerbum ET | Hotspot P x Sniper | 4763 | 99 | 236 | -4 | -0.11 | 27 | 0.17 | 1.40 | 3.00 | 1.06 | 115 | 116 | 116 |
| Kaegaarden Hotspot Kaleido P | Outlay x Recoil | 4761 | 99 | 485 | 44 | 0.22 | 58 | 0.34 | 0.91 | 2.00 | 1.57 | 108 | 106 | 103 |
| Yoox | Hotspot P x Battlecry | 4760 | 99 | 1029 | 27 | -0.10 | 55 | 0.17 | 0.24 | 1.98 | 0.83 | 110 | 107 | 109 |
| Huracan | Rio x Duke | 4742 | 99 | 743 | 70 | 0.36 | 56 | 0.27 | 0.58 | 1.5 | 1.23 | 111 | 106 | 103 |
| Passini Reddington CD | Hagar x Finder | 4726 | 99 | 533 | 54 | 0.28 | 50 | 0.27 | 0.07 | 1.98 | 0.73 | 108 | 107 | 107 |
| RR Dubliner | Quantum x Battlecry | 4720 | 99 | 774 | 62 | 0.27 | 56 | 0.25 | 0.05 | -0.28 | -0.09 | 109 | 106 | 110 |
| Sebula ET | Durable x Gymnast | 4713 | 99 | 1583 | 59 | -0.02 | 70 | 0.14 | 1.23 | 0.40 | 0.22 | 108 | 105 | 102 |
| Go-Farm G Plus GP-Sven P ET | Freemax x Casper | 4706 | 99 | 682 | 76 | 0.45 | 67 | 0.38 | 1.34 | 0.97 | 0.75 | 105 | 105 | 99 |
| Go-Farm Bulova | Simon P x Guarantee | 4701 | 99 | 170 | 38 | 0.29 | 43 | 0.31 | -0.83 | 0.12 | -0.49 | 112 | 113 | 110 |
| Guarantee x Hotrod | 4696 | 99 | 516 | 100 | 0.70 | 57 | 0.33 | 0.28 | 0.43 | 0.40 | 105 | 102 | 106 |
| Germany | Sire x M.G. Sire | RZG | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | F & L | Mammary | Conf. | Longevity | Fertility | Udder Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zivet | Altazarek x Skywalker | 147 | 90 | 1971 | 88 | 0.08 | 86 | 0.15 | 109 | 113 | 117 | 121 | 102 | 121 |
| Mirco | Mick x Reserve | 144 | 94 | 1363 | 65 | 0.09 | 59 | 0.10 | 104 | 124 | 124 | 122 | 111 | 122 |
| Simba P | Simon P x Casino | 143 | 92 | 807 | 76 | 0.40 | 60 | 0.29 | 123 | 98 | 117 | 124 | 114 | 124 |
| Pellegrino | Topnotch x Router | 143 | 91 | 1719 | 78 | 0.08 | 48 | -0.09 | 94 | 126 | 124 | 122 | 115 | 122 |
| Sunrise | Superfly x Rio | 142 | 93 | 2881 | 115 | 0.01 | 75 | -0.18 | 101 | 104 | 110 | 114 | 100 | 114 |
| Cornetto | Chilton x Fabulous | 141 | 90 | 711 | 41 | 0.12 | 42 | 0.16 | 108 | 112 | 112 | 130 | 115 | 130 |
| Theo | Topstone x Padawan | 141 | 87 | 298 | 59 | 0.44 | 35 | 0.23 | 107 | 103 | 108 | 126 | 124 | 126 |
| Husar P | Hulk P x Hartley | 141 | 86 | 1272 | 42 | -0.07 | 66 | 0.19 | 108 | 125 | 120 | 118 | 112 | 118 |
| Prosecco | Prosperous x Bandares | 141 | 85 | 1598 | 73 | 0.08 | 61 | 0.05 | 93 | 114 | 113 | 119 | 113 | 119 |
| Adwin | Adaway x Legacy | 141 | 82 | 1503 | 38 | -0.18 | 42 | -0.08 | 110 | 113 | 112 | 125 | 108 | 125 |
| Campen | Calvin x Prosperous | 141 | 85 | 1307 | 76 | 0.21 | 71 | 0.22 | 110 | 108 | 120 | 117 | 107 | 117 |
| Cashflow | Calvin x Gywer RDC | 140 | 87 | 1793 | 57 | -0.11 | 70 | 0.07 | 109 | 93 | 103 | 125 | 98 | 125 |
| Geronimo | Guay x Casino | 140 | 84 | 1105 | 103 | 0.51 | 51 | 0.12 | 102 | 117 | 115 | 121 | 96 | 121 |
| Caruso | Chilton x Gymnast | 140 | 92 | 460 | 46 | 0.25 | 32 | 0.15 | 115 | 117 | 118 | 126 | 139 | 126 |
| Golf | Garido x Finder | 140 | 88 | 121 | 87 | 0.78 | 43 | 0.37 | 130 | 129 | 146 | 112 | 98 | 112 |
| Rainow | Altazazzle x Explosion | 140 | 91 | 567 | 125 | 0.94 | 43 | 0.21 | 107 | 98 | 107 | 118 | 123 | 118 |
| Gladius | Gazebo x Superhero | 140 | 98 | 2274 | 91 | 0.01 | 79 | 0.01 | 103 | 102 | 105 | 123 | 98 | 123 |
| Rover | Altazazzle x Positive | 139 | 91 | 196 | 99 | 0.86 | 26 | 0.19 | 109 | 119 | 122 | 119 | 122 | 119 |
| Marpon | Martin x Bandares | 139 | 94 | 372 | 77 | 0.57 | 32 | 0.18 | 121 | 119 | 131 | 124 | 106 | 124 |
| Benboy | Benwick x Resolve | 139 | 90 | 539 | 31 | 0.09 | 39 | 0.19 | 112 | 104 | 112 | 128 | 106 | 128 |
| Nordic Countries | Sire x M.G. Sire | NTM | # Dtrs | Milk | Fat | Fat % | Protein | Protn % | F & L | Mammary | Frame | Longevity | Fertility | Udder Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VH Cronos | VH Crown x VH Bosman | 34 | 386 | 119 | 127 | 106 | 125 | 104 | 104 | 105 | 103 | 111 | 105 | 108 |
| VH Swish | VH Spruce x VH Nerd | 33 | 5,510 | 99 | 122 | 120 | 120 | 131 | 96 | 94 | 96 | 106 | 114 | 103 |
| VH Comply | VH Cassidy x VH River | 30 | 806 | 112 | 125 | 109 | 125 | 114 | 81 | 91 | 111 | 121 | 101 | 105 |
| VH Putur | VH Polymer x VH Bionic | 26 | 1,962 | 101 | 123 | 118 | 115 | 119 | 98 | 111 | 117 | 101 | 113 | 97 |
| VH Spa PP | VH Slatt x VH Monty | 26 | 1,185 | 103 | 109 | 104 | 109 | 108 | 98 | 115 | 108 | 107 | 120 | 104 |
| VH Stinger | VH Solado x Barkeeper | 26 | 505 | 92 | 113 | 118 | 108 | 125 | 105 | 107 | 96 | 114 | 109 | 103 |
| VH Belland | VH Baylor x VH Bernell | 25 | 1,836 | 101 | 104 | 102 | 113 | 116 | 110 | 118 | 102 | 113 | 113 | 105 |
| VH Bigal RC | Berlin x VH Nerd | 25 | 1,228 | 107 | 116 | 107 | 111 | 104 | 102 | 102 | 89 | 108 | 116 | 107 |
| VH Bromley | VH Boman x VH Romello | 24 | 203 | 93 | 102 | 107 | 107 | 122 | 112 | 100 | 91 | 118 | 124 | 103 |
| VH Cooley | VH Crown x VH Brixton | 24 | 286 | 102 | 121 | 115 | 110 | 110 | 109 | 110 | 93 | 116 | 99 | 106 |
| VH Fillman | Felix x VH Brixton | 24 | 8,662 | 99 | 110 | 110 | 117 | 127 | 97 | 113 | 100 | 109 | 113 | 107 |
| VH Sadudu | VH Solado x VH Bosman | 24 | 449 | 100 | 115 | 112 | 111 | 116 | 103 | 106 | 93 | 106 | 95 | 116 |
| VH Alloy | VH Alberta x VH Grejs | 23 | 416 | 94 | 111 | 115 | 103 | 115 | 95 | 102 | 98 | 108 | 117 | 105 |
| VH Ascari | VH Alberta x VH Pogba | 23 | 5,806 | 108 | 108 | 99 | 113 | 105 | 90 | 110 | 101 | 97 | 117 | 99 |
| VH Burst | VH Badger x VH Oggy | 23 | 164 | 95 | 105 | 109 | 110 | 123 | 91 | 103 | 86 | 121 | 114 | 112 |
| VH Haldur | VH Hutney x VH Bolus | 23 | 604 | 87 | 113 | 124 | 98 | 120 | 100 | 115 | 81 | 106 | 113 | 108 |
| VH Saade | VH Stan x VH Esset | 23 | 9,901 | 90 | 115 | 121 | 99 | 115 | 107 | 110 | 91 | 111 | 110 | 104 |
| VH Bahrain | VH Bosman x VH Sergio | 22 | 4,480 | 114 | 114 | 100 | 121 | 107 | 110 | 75 | 84 | 110 | 104 | 107 |
| VH Boman | VH Baylor x VH Ohare | 22 | 2,417 | 102 | 109 | 105 | 109 | 108 | 117 | 90 | 100 | 112 | 116 | 105 |
| VH Hilmar P | Hotspot P x Charley | 22 | 8,623 | 112 | 107 | 95 | 121 | 110 | 90 | 106 | 101 | 110 | 109 | 95 |
| France | Sire x M.G. Sire | ISU | Rel % | Milk (kg) | Fat (kg) | Fat Rate | Protn (kg) | Protn Rate | F & L | Mammary | Body | Longevity | Fertility | U. Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uminae | Suriboy x Johnboy | 221 | 74 | 1431 | 116 | 7.6 | 78 | 4.6 | 1.0 | 0.3 | 1.4 | 2.1 | 1.3 | 0.7 |
| Uzventis | Regalo x Altazazzle | 220 | 75 | 418 | 83 | 9.0 | 43 | 4.3 | 0.8 | 1.8 | 2.1 | 2.4 | 2.7 | 2.7 |
| Vivify Pro | Royal Flush x Altaplinko | 220 | 70 | 1186 | 90 | 4.7 | 52 | 1.8 | 1.0 | 2.0 | 2.5 | 2.4 | 2.4 | 2.3 |
| Unotes | Sienne x McDonald | 219 | 70 | 670 | 52 | 3.5 | 28 | 1.2 | 1.0 | 2.8 | 3.5 | 3.1 | 3.3 | 3.8 |
| Unifoux P | Suribay x Pacoline | 217 | 74 | 1503 | 84 | 3.1 | 61 | 2.1 | 1.0 | 0.5 | 1.4 | 2.6 | 2.1 | 2.4 |
| SYN Royell | Rover x Ardaway | 216 | 75 | 1133 | 104 | 6.9 | 57 | 2.7 | -0.3 | 1.1 | 0.4 | 3.5 | 3.4 | 0.5 |
